Connector Andrew L4TNM PSA 1/2 Inch N Male
Konektor Andrew L4TNM-PSA N-Male Positive Stop™ for 1/2 in AL4RPV-50, LDF4-50A, HL4RPV-50 cable
Product Classification | ||||
Product Type | Wireless and radiating connector | |||
Product Brand | HELIAX® | Positive Stop™ | |||
Ordering Note | CommScope® standard product (Global) | |||
General Specifications | ||||
Body Style | Straight | |||
Cable Family | AL4-50 | |||
Harmonized System (HS) Code | 854420 (Coaxial cable and other coaxial electric conductors) | |||
Inner Contact Attachment Method | Captivated | |||
Inner Contact Plating | Silver | |||
Interface | N Male | |||
Mounting Angle | Straight | |||
Outer Contact Attachment Method | Ring-flare | |||
Outer Contact Plating | Trimetal | |||
Dimensions | ||||
Length | 76.71 mm | 3.020 in | |||
Diameter | 22.35 mm | 0.880 in | |||
Nominal Size | 1/2 in | |||
Electrical Specifications | ||||
3rd Order IMD at Frequency | -116 dBm @ 910 MHz | |||
3rd Order IMD Test Method | Two +43 dBm carriers | |||
Insertion Loss, typical | 0.05 dB | |||
Average Power at Frequency | 0.6 kW @ 900 MHz | |||
Cable Impedance | 50 ohm | |||
Connector Impedance | 50 ohm | |||
dc Test Voltage | 2000 V | |||
Inner Contact Resistance, maximum | 2 mOhm | |||
Insulation Resistance, minimum | 5000 mOhm | |||
Operating Frequency Band | 0 – 8800 MHz | |||
Outer Contact Resistance, maximum | 0.3 mOhm | |||
Peak Power, maximum | 10 kW | |||
RF Operating Voltage, maximum (vrms) | 707 V | |||
Shielding Effectiveness | -130 dB | |||
Return Loss/VSWR | ||||
Frequency Band | VSWR | Return Loss (dB) | ||
45–1000 MHz | 1.03 | 39 | ||
1010–2200 MHz | 1.03 | 37 | ||
2210–3000 MHz | 1.05 | 33 | ||
3010–4000 MHz | 1.1 | 27 | ||
4010–6000 MHz | 1.26 | 19 | ||
6010–8000 MHz | 1.33 | 17 | ||
Mechanical Specifications | ||||
Attachment Durability | 25 cycles | |||
Connector Retention Tensile Force | 889.64 N | 200.000 lbf | |||
– Torque | 5.42 N-m | 47.998 in lb | |||
Coupling Nut Proof Torque | 4.52 N-m | 39.997 in lb | |||
– Retention Force | 444.82 N | 100.000 lbf | |||
– Method | MIL-C-39012C-3.25, 4.6.22 | |||
Insertion Force | 66.72 N | 15.000 lbf | |||
– Method | MIL-C-39012C-3.12, 4.6.9 | |||
Interface Durability | 500 cycles | |||
– Method | IEC 61169-16:9.5 | |||
Mechanical Shock Test Method | MIL-STD-202, Method 213, Test Condition I | |||
Environmental Specifications | ||||
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) | |||
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) | |||
Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A | |||
Immersion Depth | 1 m | |||
– Test Mating | Unmated | |||
– Test Method | IEC 60529:2001, IP68 | |||
Moisture Resistance Test Method | MIL-STD-202F, Method 106F | |||
Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C | |||
Vibration Test Method | IEC 60068-2-6 | |||
Water Jetting Test Mating | Unmated | |||
– Method | IEC 60529:2001, IP66 | |||
Packaging and Weights | ||||
Weight, net | 94.71 g | 0.209 lb |
Konektor Andrew L4TNM-PSA N-Male >>>>>> Spec sheet (PDF)
Kami juga menyediakan alat lainnya seperti : Alat Survey, Fusion Splicer, OTDR, Alat Test Uji Beton, GPS ( Global Positioning System ), Alat Civil, Alat Klimatologi, Laser Distance, Levelling Laser/Cross line Laser, Perahu Karet, Radio Komunikasi, Alat Ukur Kecepatan Angin, Elektronik Tester, Environment Meter, Insulation Eart Tester Seperti : Digital Theodolite, Total Station, Waterpass/Automatic Level, Hammer Test, Gps Hand Held, Meteran Laser, Rotating Laser, Handy Talky, Radio Rig, Repeater Motorola, Perahu Karet Zebeck, Fusion Splicer Comway, Tumtech, Fujikura, Sumitomo, Ilsinteck, Sunway, Inno dan alat lainya sesuai dengan kebutuhan anda di lapangan. Alat yang kami jual di jamin Original dan bergaransi.
menyediakan berbagai produk dari supplier dan distributor resmi yang tersebar dibeberapa kota di Indonesia seperti Jakarta,