Connector Andrew L4PNM type-N Male, LDF4-50A
Konektor Andrew L4PNM N-Male berukuran 1/2 in banyak digunakan untuk Perangkat Repeater (Radio Pancar Ulang).
Spesifikasi Konektor Andrew L4PNM N-Male 1/2 In
Product Classification | ||||
Product Type | Wireless and radiating connector | |||
Product Brand | HELIAX® | |||
General Specifications | ||||
Body Style | Straight | |||
Cable Family | LDF4-50A | |||
Inner Contact Attachment Method | Solder | |||
Inner Contact Plating | Gold | |||
Interface | N Male | |||
Mounting Angle | Straight | |||
Outer Contact Attachment Method | Self-flare | |||
Outer Contact Plating | Trimetal | |||
Pressurizable | No | |||
Dimensions | ||||
Length | 65.79 mm | 2.590 in | |||
Diameter | 23.11 mm | 0.910 in | |||
Nominal Size | 1/2 in | |||
Electrical Specifications | ||||
3rd Order IMD at Frequency | -116 dBm @ 910 MHz | |||
3rd Order IMD Test Method | Two +43 dBm carriers | |||
Insertion Loss, typical | 0.05 dB | |||
Cable Impedance | 50 ohm | |||
Connector Impedance | 50 ohm | |||
Inner Contact Resistance, maximum | 2 mOhm | |||
Operating Frequency Band | 0 – 8800 MHz | |||
Outer Contact Resistance, maximum | 0.3 mOhm | |||
RF Operating Voltage, maximum (vrms) | 707 V | |||
Return Loss/VSWR | ||||
Frequency Band | VSWR | Return Loss (dB) | ||
3.5–4.4 GHz | 1.16 | 23 | ||
45–920 MHz | 1.04 | 35 | ||
920–2700 MHz | 1.06 | 31 | ||
2700–3500 MHz | 1.11 | 26 | ||
4400–5300 MHz | 1.2 | 21 | ||
5300–6200 MHz | 1.23 | 20 | ||
6200–8800 MHz | 1.29 | 18 | ||
Mechanical Specifications | ||||
Attachment Durability | 25 cycles | |||
Connector Retention Tensile Force | 889.64 N | 200.000 lbf | |||
Connector Retention Torque | 5.42 N-m | 47.998 in lb | |||
Coupling Nut Proof Torque | 4.52 N-m | 39.997 in lb | |||
– Retention Force | 444.82 N | 100.000 lbf | |||
– Retention Force Method | MIL-C-39012C-3.25, 4.6.22 | |||
Interface Durability | 500 cycles | |||
Interface Durability Method | IEC 61169-16:9.5 | |||
Environmental Specifications | ||||
Attenuation, Ambient Temperature | 20 °C | 68 °F | |||
Average Power, Ambient Temperature | 40 °C | 104 °F | |||
Packaging and Weights | ||||
Weight, net | 108.86 g | 0.24 lb |
OBSOLETE
Replaced By:
- L4TNM-PS: Type N Male Positive Stop™ for 1/2 in LDF4-50A cable
- L4TNM-PSA: Type N Male Positive Stop™ for 1/2 in AL4RPV-50, LDF4-50A, HL4RPV-50 cable
- RL4TNM-PS: Type N Male Positive Stop™ for 1/2 in RXL RADIAX® Radiating cable
Konektor Andrew L4PNM N-Male >>>>>>> Spec sheet (PDF)
Kami juga menyediakan alat lainnya seperti : Alat Survey, Fusion Splicer, OTDR, Alat Test Uji Beton, GPS ( Global Positioning System ), Alat Civil, Alat Klimatologi, Laser Distance, Levelling Laser/Cross line Laser, Perahu Karet, Radio Komunikasi, Alat Ukur Kecepatan Angin, Elektronik Tester, Environment Meter, Insulation Eart Tester Seperti : Digital Theodolite, Total Station, Waterpass/Automatic Level, Hammer Test, Gps Hand Held, Meteran Laser, Rotating Laser, Handy Talky, Radio Rig, Repeater Motorola, Perahu Karet Zebeck, Fusion Splicer Comway, Tumtech, Fujikura, Sumitomo, Ilsinteck, Sunway, Inno dan alat lainya sesuai dengan kebutuhan anda di lapangan. Alat yang kami jual di jamin Original dan bergaransi.
menyediakan berbagai produk dari supplier dan distributor resmi yang tersebar dibeberapa kota di Indonesia seperti Jakarta, Bandung, Bekasi, Depok, Cikarang, Tangerang, Lampung, Pontianak, Jogja, Semarang, Solo, Batam, Padang, Pekanbaru, Malang, Surabaya, Medan, Makassar, Balikpapan, Samarinda, Palembang, Riau, Aceh, Manado, dan Bali.