OTDR Exfo MaxTester 715B
Detail Produk
OTDR Exfo MaxTester 715B berfitur lengkap, entry-level, berdedikasi dengan desain yang terinspirasi tablet, sempurna untuk penginstal serat singlemode garis depan.
- Desain praktis, ringan, kuat, terinspirasi tablet
- Layar sentuh 7 inci yang disempurnakan di luar ruangan – terbesar di industri perangkat genggam
- Otonomi 12 jam
- Zona mati: EDZ 1 m, ADZ 4 m
- Rentang dinamis 30/28/28 dB
- Desain kokoh dibuat untuk pabrik luar
Masa pakai baterai Exfo MaxTester 715B 12 jam yang luar biasa tidak akan pernah mengecewakan teknisi, dan opsi perangkat keras plug-and-play, seperti VFL, pengukur daya, dan alat USB, membuat pekerjaan setiap teknisi lebih mudah.
Aplikasi
- Instalasi dan pemecahan masalah FTTx
- Instalasi serat DAS FTTA
- Pengujian jaringan CATV/HFC
- Tes jaringan akses pendek
Specifications OTDR Exfo MaxTester 715B
Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 x 480 TFT | |
Interfaces | Two USB 2.0 ports | |
RJ45 LAN 10/100 Mbit/s | ||
Storage | 2 GB internal memory (20 000 OTDR traces, typical) | |
Batteries | Rechargeable lithium-polymer battery | |
12 hours of operation as per Telcordia (Bellcore) TR-NWT-001138 | ||
Power supply | Power supply AC/DC adapter, input 100-240 VAC, 50-60 Hz | |
Wavelength (nm)b | 1310 ± 20/1550 ± 20/1625 ± 10 | |
SM live port built-in filter | 1625 nm: highpass >1595 nm | |
1625 nm: isolation >50 dB from 1270 nm to 1585 nm | ||
Dynamic range (dB)c | 30/28/28 | |
Event dead zone (m) d | 1 | |
Attenuation dead zone (m) | 4 | |
Distance range (km) | 0.1 to 160 | |
Pulse width (ns) | 5 to 20 000 | |
Linearity (dB/dB) | ±0.05 | |
Loss threshold (dB) | 0.01 | |
Loss resolution (dB) | 0.001 | |
Sampling resolution (m) | 0.04 to 5 | |
Sampling points | Up to 256 000 | |
Distance uncertainty (m) i | ±(0.75 + 0.005 % x distance + sampling resolution) | |
Measurement time | User-defined | |
Reflectance accuracy (dB) b | ±2 | |
Typical real-time refresh (Hz) | 3 |
PACKAGED FOR EFFICIENCY | ||||
1 Singlemode OTDR port | 6 Visual fault locator | 11 Power on/off/stand by | ||
2 In-service testing OTDR port | 7 10/100 Mbit/s Ethernet port | 12 Battery LED status | ||
3 Testing LED indicator | 8 Two USB 2.0 ports | 13 Built-in WiFi/Bluetooth | ||
4 Stylus | 9 AC adapter | 14 Stand support | ||
5 Power meter | 10 Home/switch application and screen capture (hold) |
Produk Terkait