Benetech GM8903 Hot Wire Anemometer
Detail Produk
Features Benetech GM8903 Hot Wire Anemometer
- Measurement of wind velocity, temperature and flow
- Unit conversion of wind velocity, temperature and flow
- Measurement of maximum and minimum wind velocity
- Measurement of 2/3 Vmax and average wind flow
- Data holding, storing and deleting function
- Low battery indicating function
- It turns off automatically within 10 minutes if there is no further operation. it will not turn off automatically if there is powered by USB source
- Memory of 350 records
- Backlight
- Connecting to PC with USB cable
- Audio key pressing alert
- Large LCD display
Specifications Benetech GM8903 Hot Wire Anemometer
| Power supply | AAA 1.5V Alkaline battery *4 | |||
| Low battery indicating | 4V±0.2V | |||
| Stand by current | 0uA | |||
| Operating Current | ≤60mA | |||
| Battery use life | 20H (Continuous Use ) | |||
| Dimensions | – Meter :77x36x164mm – Probe 30.5×30.5x305MM – 30.5×30.5x1000MM(Elongated) |
|||
| Net Weight | 330G (Not Included Battery ) | |||
| Wind Velocity Range | ||||
| Unit | Wind Velocity | Resolution | Lowest Point of start value | Accouracy |
| m/s | 0.0-30.0 | 0.001 | 0.3 | ±3%±0.1 |
| Ft/min | 0.0-5860 | 0.01/0.1/1 | 60 | ±3%±20 |
| Knots | 0.0-55.0 | 0.01/0.01 | 0.6 | ±3%±0.2 |
| Km/h | 0.0-90.0 | 0.001 | 1.0 | ±3%±0.4 |
| Mph | 0.0-65 | 0.001/0.01 | 0.7 | ±3%±0.2 |
| Wind flow range | ||||
| CMM | 0-999900m³ /min | |||
| CFM | 0-999900 ft³ /min | |||
| Unit | Range | Resolution | Area | |
| CFM(FT³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| CMM(M³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| Air Temperature Range | ||||
| Wind Temperature | ||||
| Unit | Scale | Resolution | Accuracy | |
| ℃ | 0.0-45.0 | 0.1 | ±1.0℃ | |
| ℉ | 32.0-113.0 | 0.1 | ±1.8℉ | |
Benetech GM8903 – Manual
Produk Terkait




