Wireless Weather Station Misol WH5302
Detail Produk
Wireless Weather Station Misol WH5302 adalah Alat pengukur cuaca dengan parameter sebagai berikut:
- Kelembaban dan Suhu (Indoor dan Outdoor)
- Kecepatan dan arah angin
- Curah Hujan
- Tekanan Udara
- Dilengkapi dengan alarm, kalender dan petunjuk waktu.
Features Misol WH5302
1) Rainfall data (inches or millimeters): 1 hour, 24-hour, and total | 11) Outdoor and indoor temperature (°F or °C) | |
2) Wind chill (°F or °C) | 12) Records min. and max. temperature | |
3) Records min. and max. wind chill | 13) Time and date with manual setting | |
4) Wind speed (mph, m/s, km/h, knots, Beaufort) | 14) 12 or 24-hour time display | |
5) Wind direction | 15) Perpetual calendar | |
6) Weather alarm modes | 16) Time zone setting | |
7) Dew point (°F or °C) | 17) Time alarm | |
8) Records min. and max. dew point with time and date stamp | 18) LED backlight | |
9) Outdoor and indoor humidity (%RH) | 19) Wall hanging or free standing | |
10) Records min. and max. humidity | 20) Synchronized instant reception |
Specifications Wireless Weather Station Misol WH5302
Outdoor data | ||
Transmission distance in open field | 100m(300 feet) (if there’s no obstacle in between) | |
Frequency | 433MHz | |
Temperature range | -40˚C–60˚C (-40℉ to +140℉) | |
Accuracy | + / – 1 °C | |
Resolution | 0.1˚C | |
Measuring range rel. humidity | 10%~99% | |
Accuracy | +/- 5% | |
Rain volume display | 0 – 9999mm (show — if outside range) | |
Accuracy | + / – 10% | |
Resolution | 0.3mm (if rain volume < 1000mm) 1mm (if rain volume > 1000mm) | |
Wind speed | 0-180km/h (0~110mph) (show — if outside range) | |
Accuracy | +/- 1m/s (wind speed< 10m/s) +/-10% (wind speed > 10m/s) | |
Measuring interval thermo-hygro sensor | 48 sec | |
Water proof level | IPX3 | |
Indoor data | ||
Measuring interval temperature/humidity | 30 sec | |
Indoor temperature range | 0˚C–50˚C (32℉ to + 122℉) (show — if outside range) | |
Resolution | 0.1˚C | |
Measuring range rel. humidity | 10%~99% | |
Resolution | 1% | |
Alarm duration | 120 sec | |
Power consumption | ||
Base station | 3XAA 1.5V batteries (not included) | |
Remote sensor | 2xAA 1.5V batteries (not included) |
Paket termasuk :
- Display Console
- Thermo-hydro Transmitter
- Wind Speed Sensor
- Wind Direction Sensor
- Rain Sensor
- English User Manual
(The Pole Is Not Included)
Produk Terkait